lista fornita dalla Associated Press
(con il tipo di attivitą ed il piano quando disponibile)
NORTH TOWER
| A I G Aviation Brokerage | Insurance 53 |
| Agricor Commodities Corp. | Investments 80 |
| Airport Access Program | Banks/Financial 63 |
| Alan Anthony | Consultants NA |
| American Bureau of Shipping | Engineers 91 |
| American Lota Intl. | NA 45 |
| American TCC Intl. Group | Investments 47,90 |
| Amerson Group Co. | Organizations 8 |
| Ann Taylor Loft | Retail Concourse |
| Anne Pope, Law Offices of | Attorneys 35 |
| Asahi Bank | Banks/Financial 60 |
| ASTDC | Organizations 46 |
| AT&T Corporation | Telecommunication 51 |
| Auto Imperial Co. | Wholesalers 46 |
| Avenir | Computer Services 78 |
| Avesta Computer Services | Data Processing 21 |
| Avis | Car rental Lobby |
| Baltic Oil Corporation | Corporate 78 |
| Banco LatinoAmericano de Exportacione | Banks/Financial 32 |
| Bank of America | Banks/Financial 9-11,81 |
| Bank of Taiwan | Banks/Financial 53 |
| Barcley Dwyer | NA 89 |
| Berel & Mullen | Attorneys 33 |
| Blue Sky Technologies | Computer Services 46 |
| Bramax Manufacturing (USA) Corp. | Wholesalers 52 |
| Bright China Capital | Investments 84 |
| Broad USA | Wholesalers 89 |
| Brown & Wood, L.L.P. | Attorneys 54,56-59 |
| C & P Press | Business Services 51 |
| California Bank & Trust | Banks/Financial 16 |
| Can-Achieve | Consultants 46 |
| Cantor Fitzgerald Securities | Investments 101-105 |
| Cedar Capital Management Associates | Banks/Financial 78 |
| Cedel Bank | Investments NA |
| Chang HWA Commercial Bank | Banks/Financial 32 |
| Channel 11 (WPIX) | Television 110 |
| Channel 2 (WCBS) | Television 110 |
| Channel 31 (WBIS) | Television 110 |
| Channel 4 (NBC) | Television 104 |
| Channel 47 (WNJU) | Television 110 |
| Channel 5 (WNYW) | Television 110 |
| Cheng Cheng Enterprises Holding Inc | Retailers 78 |
| Cheng Xiang Trading USA | Computer Services 22 |
| Chicago Options Exchange Corp. | Investments 22 |
| China Construction America | Construction 45 |
| China Daily Distribution Corp. | Business Services 33 |
| China Patent & Trademark USA | Attorneys 29 |
| China Resource Products USA Ltd. | NA 53 |
| CIIC Group (USA) | Investments 89 |
| CNN | Television 110 |
| Commodity Futures Trading Commission | Investments 37 |
| Consolidated Steelex Corp. | Manufacturing 46 |
| Continental Logistics | Business Services 21 |
| Cultural Institutions Retirement Sys. | Trusts 39 |
| Daehan Intl. | Investments 89 |
| Dahao USA Corp | Wholesalers 46 |
| Dai-Ichi Kangyo Trust Co. | Trusts 48-50 |
| Data Transmission Network Corp. | NA 33 |
| David Peterson | Attorneys 84 |
| Daynard & Van Thunen Co. | Insurance 79 |
| Delta Airlines | Airline Lobby |
| Dongwon Securities Co. Ltd. | Investments 21 |
| Dr. Tadasu Tokumaru, M.D. | Doctors 21 |
| Drinker Biddle & Reath | Attorneys 89 |
| Dun & Bradstreet | Research 14 |
| Dunavant Commodity Corp | Investments 45 |
| eMeritus Communications | Telecommunication 83 |
| Empire Health Choice | Insurance 17,19,20,23,24 |
| Employee Merit | Employment Agency 45 |
| Fertitta Enterprises | NA 45 |
| First Liberty Investment Group | Investments 79 |
| Fred Alger Management | Investments 93 |
| Friends Ivory & Sime | Investments 21 |
| Friends Villas Fischer Trust | Investments 21 |
| G. Z. Stephens | Employment Agency 47 |
| G.C. Services | Collection Agency 22 |
| Garban-Intercapital | Investments 25-26 |
| Gayer Shyu & Wiesel | Investments 52 |
| Gayer, Shyu & Wiesel | Accountants 5 |
| Geiger & Geiger | Attorneys 78 |
| General Telecommunications | Telecommunication 83 |
| Global Crossings Holdings Ltd. | Computer Services 83 |
| Gold Sky | Manufacturing 22 |
| Golden King (USA) Limited | NA 33 |
| Government of Thailand | Government 37 |
| Greatest Bar on Earth | Bar 107 |
| Hal Roth Agency | Insurance 77 |
| Hill Betts & Nash LLP | Attorneys 52 |
| Howly (US) Corporation | NA 52 |
| Hu Tong Intl. (USA) Co. | Wholesalers 33 |
| Hyundai Securities Co. | Investments 78 |
| Infotech | NA 21 |
| Instinet | Investments 13,14 |
| Intl. Office Centers Corporation | Business Services 79 |
| Intl. Trade Center | Public Relations 78 |
| Intrust Investment Realty | Real Estate 80 |
| J & X Tans Intl. | NA 46 |
| Julien J. Studley | Real Estate 86 |
| Jun He Law Office, LLC | Attorneys 77 |
| Kaiser Overseas | Manufacturing 22 |
| Kanebo Information Systems Corp. | Computer Services 46 |
| Karoon Capital Management | Investments 22 |
| Keenan Powers & Andrews | Attorneys 53 |
| Kemper Insurance Companies | Insurance 35,36 |
| Kidder Peabody & Co. | Banks/Financial 101 |
| KITC | Investments 84 |
| Korea Local Auth. Foundation for Intl | Government/Schools 78 |
| Koudis Intl. | NA 33 |
| Landmark Education Corporation | Government/Schools 15 |
| Lava Trading, LLC | NA 83 |
| Law Offices of Roman V. Popik | Attorneys 21 |
| Leeds & Morrelli | Attorneys 52 |
| Lehman Brothers | Investment 38-40 |
| LG Insurance Co. | Insurance NA |
| LG Securities America | Investments 84 |
| Lief Intl. USA | Manufacturing 21 |
| LoCurto & Funk | Investments 53 |
| M.A. Katz, CPA | Accountants 45 |
| MANAA Trading Group | Investments 33 |
| Marsh USA | Insurance 93-100 |
| Martin Progressive LLC | Computer Services 77 |
| May Davis Group | Investments 87 |
| Mechanical Floor | NA 41-43 |
| Meganet Management Consultants | Computer Services 46 |
| Meridian Ventures Holding | Financial 78 |
| Metropolitan Life Insurance Co. | Insurance 89 |
| MIS Service Co. | NA 33 |
| MLU Investment | Investment 22 |
| Mutual Intl. Forwarding | NA 89 |
| N.Y. Society of Security Analysts | Government/Schools 44 |
| Natural Nydegger Transport Corp. | NA 53 |
| Network Plus | Telecommunication 81 |
| New Continental Enterprises | NA 81 |
| New-ey Intl. Corp. | Business Services 77 |
| NFA/GGG | NA 47 |
| Nikko Securities | Banks/Financial 79 |
| Noga Commodities Overseas | Investments 80 |
| Northern Trust Intl. Banking Corp. | Banks/Financial NA |
| NY Coffee Station | Food Retail Concourse |
| NY Metro Transportation Council | Government/Schools 82 |
| Okasan Intl. (American) | Investments 52 |
| Okato Shoji Co. | Computer Services 79 |
| Olympia Airport Express | NA Lobby |
| Overseas Union Bank | Banks/Financial 39 |
| P. Wolfe Consultants | Consultants 22 |
| Pace University | Government/Schools 55 |
| Pacific American Co. | Wholesalers 47 |
| Pacrim Trading & Shipping | NA 53,78 |
| Phink Path | Employment Agency 78 |
| Porcella Vicini & Co. | NA 11 |
| Port Authority of NY & New Jersey | Government 3,14,19,24,28,31 |
| Primarch Decision Economics | Consultants 11 |
| Prospect Intl. | NA 46 |
| Pure Energy Corp. | Wholesalers 45,53 |
| Quint Amasis, L.L.C. | Business Services 47 |
| R.H. Wrightson & Associates | Investments 25 |
| Rachel & Associates | Manufacturing 33 |
| Regional Alliance Small Contractors | Construction 38 |
| RGL Gallagher PC | Accountants 52 |
| Richard A. Zimmerman, Esq. | Attorneys 52 |
| RLI Insurance Co. | Insurance 80 |
| Rohde & Liesenfeld | NA 32 |
| Royal Thai Embassy Office | Government NA |
| San-In Godo Bank Ltd. | Banks/Financial 84 |
| Sassoons | NA 45 |
| Securant Technologies | Computer Services 79 |
| Security Traders Association | Organizations 45 |
| Serko & Simon | Attorneys 33 |
| Shizuoka Bank Ltd. | Banks/Financial 80 |
| Sinopec USA | Wholesalers 46 |
| SMW Trading Corp. | Investments 85 |
| SRA | NA 45 |
| Strategic Communications | Telecommunication 89 |
| Strawberry | Retailers Concourse |
| Streamline Capital, LLC | NA 45 |
| Suggested Open Systems | Computer Services 46 |
| Suntendy America | Wholesalers 46 |
| T&T Enterprises Intl. Inc | Miscellaneous 46 |
| Tai Fook Securities | Investments 22,39 |
| Taipei Bank | Banks/Financial 83 |
| Temenos USA | Wholesalers 52,84 |
| Tes USA | Investments NA |
| Thai Farmers Bank | Banks/Financial 7 |
| The Beast.Comm | Computer Services 80 |
| The Chugoku Bank | Banks/Financial 90 |
| The Co. Store | Retailers 45 |
| The Nishi-Nippon Bank | Banks/Financial 102 |
| The SCPIE Companies | NA 22 |
| The Williams Capital Group | NA 52 |
| Thermo Electron | NA 85 |
| Tower Computer Service | Retailers 21 |
| Traders Access Center | Investments 78 |
| Turner Construction Co. | Construction 38 |
| Unicom Capital Advisors LLP | Investments 22,84 |
| United Hercules | Travel NA |
| United Seamen's Service AMMLA | Social Services 21 |
| W.J. Export-Import | Wholesalers 47 |
| Wai Gao Qiao USA | Consultants 89 |
| Wall Street Planning Assoc. | NA 89 |
| Windows on the World | Retailers 106 |
| World Trade Centers Association | Organizations 77 |
| World Trade Club | NA 107 |
| World Trade Institute | NA 55 |
| World Travel | Travel 29 |
| Xcel Federal Credit Union | Banks/Financial 39 |
| Yong Ren America | NA 46 |
| Zim-American Israeli Shipping Co. | NA 16,17 |
| SOUTH TOWER | |
| Abad, Castilla and Mallonga | Attorneys 18 |
| ABN-AMRO | Mortgage Brokers 35 |
| Adecco SA | Employment Agency 21 |
| Alliance Consulting | Consultants 18 |
| Allstate Insurance Co. | Insurance 24 |
| Antal Intl. | Employment Agency 22 |
| AON Corporation | Insurance 92,99,100 |
| Atlantic Bank of New York | Financial Institut 106 |
| bepaid.com | NA 84 |
| Big A Travel Agency | Travel 28 |
| Candia Shipping | Wholesalers 15 |
| Career Engine | Research 21 |
| Caserta & Co. | NA 18 |
| Charna Chemicals | Manufacturing 14 |
| Charoen Pokphand USA | Transport/Utility 21 |
| Chen, Lin, Li, & Jiang LLP | Investments 18 |
| China Chamber of Commerce | Organizations 24 |
| Colortek Kodak Imaging Center | Business Services 1 |
| Commerzbank Capital Markets | Investments 32 |
| Continental Insurance Co. | Insurance NA |
| Corporation Service Co. | NA 87 |
| December First Productions LLC | NA 24 |
| Dow Jones & Co. | Printers/Publisher 57,58 |
| EuroBrokers | Investments 12 |
| Fiduciary Trust Co. Intl. | Financial Institut 90,94,95,96,97 |
| Fireman's Fund Insurance Co. | Insurance 48 |
| First Commercial Bank | Financial Institut 78 |
| Frenkel & Co. | Insurance 35,36 |
| Fuji Bank | Financial Institut 79-82 |
| Garban Intercapital | NA 55 |
| Gibbs & Hill | Engineers 91 |
| Globe Tour & Travel | Travel 24 |
| Guy Carpenter | Insurance 47-54 |
| Harris Beach & Wilcox LLP | Attorneys 85 |
| Hartford Steam Boiler | Insurance 30 |
| Hua Nan Commercial Bank Ltd. | Financial Institut 28 |
| Intera Group | Employment Agency 18 |
| James T. Ratner, Law Office of | Attorneys 15 |
| John J. McMullen Associates | Engineers 15 |
| John W. Loofbourrow Associates | Investments 15 |
| Johnston & Murphy | NA Concourse |
| Keefe, Bruyette & Woods | Investments 85,88,89 |
| Law Office of Joseph Bellard | Attorneys 28 |
| Mancini Duffy | Architects 15,21,22 |
| Morgan Stanley | Investments 43-46,56,59-74 |
| N.Y. Institute of Finance | Consultants 17 |
| National Development & Research Inst. | Research 16 |
| New York Stock Exchange | Financial 28-30 |
| Nichols Foundation | Government/Schools Ground |
| NY Dept. of Taxation & Finance | Government 86,87 |
| NY Shipping Association | Transportation 19,20 |
| Oppenheimer Funds | Investments 31-34 |
| Orient Intl. | NA 15 |
| Paging Network of New York | Telecommunication 14 |
| Patinka Intl. (USA) | Business Services 14 |
| Pines Investment | Investment 18 |
| Professional Assistance & Consulting | Consultants 18 |
| Raytheon Co. | Manufacturing 91 |
| Regus Business Centres | Employment Agency 93 |
| Sandler O'Neill & Partners | Investments 104 |
| SCOR U.S. Corporation | Insurance 23,24 |
| Seabury & Smith | Insurance 49 |
| Showtime Pictures | Business Services 18,107 |
| Sinochem American Holdings | Investments 22 |
| Sinolion | NA 24 |
| Sitailong Intl. USA | NA 40 |
| Sun Microsystems | Computer Services 25,26 |
| TD Waterhouse Group | Investments 24 |
| Thacher, Proffitt & Wood | Attorneys 20,38-40 |
| Union Bank of California Intl. | Financial Institut 14 |
| Unistrat Corporation of America | Consultants 23 |
| Verizon Communications | Telecommunication 9-12 |
| Washington Mutual | NA 22 |
| Waterfront Commission of NY Harbor | Government 19 |
| Weatherly Securities Corp. | Investments 29 |
| Weiland Intl. | Investments 18 |
| Xerox Document Co. | Manufacturing Basement |