Lingua | Nazione | Parola |
AbeNaKi | USA (Native American) | Okikiamgenoka |
Abenaki | USA (Native American) | Olakamigenoka |
Afrikaans | South Africa | Vrede |
Akan | Ghana | Asomdwoe |
Akkadian | Mesopotamia | Salmu |
Alabama | USA (Native American) | Ittimokla |
Alabama | USA (Native American) | Utimokla |
Albanian | Albania | Paqe |
Algonquin | USA (Native American) | Waki Ijiwebisi |
Algonquin | USA (Native American) | Waki Qiwebis |
Alsacien | France (Alsace) | Friede |
Amharic | Ethiopia | Selam |
Arabic | Arabia | Salaam |
Aranese | Spain | Patz |
Armenian | Armenia | Ashkharh |
Armenian | Armenia | Khanaghutyun |
Assamese | Assam | Shanti |
Aymara | Boliva (Native American) | Hacana |
Bambara | Mali | Here |
Basque | Spain/France | Baké |
Basque (Euzkera) | Spain/France | Bakea |
Batak | Sumatra | Pardamean |
Bavarian | Germany (Bayern) | Fridn |
Belorussian | Belorussia | Pakoj |
Bemba | Zambia | Mutenden |
Bengali | Bangladesh | Shanti |
Bhojpuri | India (Uttar Pradesh) | Shanti |
Bislama | Melanasia (Vanuatu) | Pís |
Blackfoot | USA (Native American) | Innaaissttiiya |
Blackfoot | USA (Native American) | Innaihtsiiya |
Bosnian | Bosnia | Mir |
Bosnian | Bosnia | Spokoj |
Breton | Bretagne | Peoch |
Breton | Bretagne | Peoc'h |
Bulgarian | Bulgaria | Mir |
Buli | Ghana | Goom-jigi |
Burmese | Burma (Myanmar) | Nyein Chan Yay |
Burmese | Burma (Myanmar) | Nyeinjanyei |
Cantonese | China (Canton) | Peng On |
Capeverdian Creole | Cape Verde Islands | Paz Pas |
Carolinian | Micronesia | Gunnammwey |
Catalan | Spain | Pau |
Cebuano | (?) | Kalinaw |
Chamorro | Guam | Minaggem |
Cherokee | USA (Native American) | Dohiyi |
Chewa | Malawi | M’tendere |
Cheyenne | USA (Native American) | Nanomonsetotse |
Chicksaw | USA (Native American) | Nanna Ayya |
Chinese (Manadarin) | China | He Ping, An Ping |
Choctaw | USA (Native American) | Achukma |
Chontal | Mexico (Native American) | Aylobaha Gafuleya |
Chuuk | Micronesia | Kunammwey |
Comanche | USA (Native American) | Tsumukikiatu |
Corsican (North) | Corsica | Pace |
Corsican (South) | Corsica | Paci |
Cree | USA (Native American) | Wetaskiwin |
Creole | Haiti | Lapé |
Creole | Creole (Franch) | Paix |
Crioulo | Creole (Portuguese) | Pis (?) |
Croatian | Croatia | Mir |
Czech | Czech Republic | Mir |
Danish | Denmark | Fred |
Dari | Persian | Sulh |
Duala | Australia | Musango |
Dutch | Netherlands | Vrede |
Egyptian | Egypt | Hetep |
Ekari | Indonesia | Muka-muka |
English | England | Peace |
English | USA | Peace |
Eskimo | Greenland (Native American) | Erkigsnek |
Esperanto | International | Paco |
Estonian | Estonia | Rahu |
Faeroese | Faerorer Islands | Fridur |
Fanagolo | South Africa | Kutula |
Farsi | Iran | Ashtee |
Farsi | Persian | Solh |
Fijian | Fiji | Vakaçegu |
Finnish | Finnland | Rauha |
Flemish | Flanders | Vrede |
Fon | West Africa (Benin) | Fifa |
French | France | Paix |
French (Older) | France | Pais |
Frisian | Frisian Islands | Fred |
Friuli (dialect of) | Italy | Pâs |
Fula | Nigeria Guinea Mali | Jam |
Gaelic | Ireland | Síocháin |
Gaelic | Scotland | Sìochaint |
Gaelic | Ireland | Sith |
Gaelic | Scotland | Sith |
Galician | Galicia | Paz |
German | Germany | Frieden |
Gikuyu | Kenya | Thayu |
Greek | Greece | Eiphnh |
Greek | Greece | Irini Irene |
Greenlandic | Greenland | Eqqisaqatigiineq |
Guarani | Paraguay | Nerane’i |
Guarani | Uruguay (Paranà) | Pyguapy |
Gujarati | India | Shanti |
Halaka | People | Pegdub |
Hausa | Nigeria | Lumana |
Hawaiian | USA (Native American) | Malu |
Hawaiian | USA (Native American) | Maluhia |
Hawaiian | USA (Native American) | Sipala |
Hebrew | Israel | Shalom |
Hiligaynon | Philippines (Panay) | Paghidaet |
Hindi | India | Shantih |
Hmong | Laos | Kevsibhaumxeeb |
Hokkien | China (Amoy) | Tai Peng |
Hopi | USA (Native American) | Shi-Nu-Mu (=Peaceful) |
Hopi | USA (Native American) | Sipala |
Hungarian | Hungary | Bekè |
Icelandic | Iceland | Fridur |
Icelandic | Iceland | Friður |
Icelandic | Iceland (Older) | Fridr |
Igbo | Nigeria | Udo |
Ila | Zambia | Chibanda |
Indonesian | Indonesia | Damai |
Inuit | USA (Native American) | Tutkium |
Inuktitut | Eskimo people | Anusdake |
Irish | Ireland | Sióchain |
Italian | Italy | Pace |
Japanese | Japan | Heiwa |
Javanese | Java | Rukun |
Javanese | Java | Tentram |
Kannada | India | Shanti |
Kazakh | Kazakhstan | Mir |
Kekchi | Guatemala (Native American) | Tuktuquil usilal |
Khmer | Cambodia Thailand | Soksang |
Cambodian | Cambodia | Santekphep |
Kinyarwandu | Rwanda | Amahoro |
Kirundi | Rwanda | Amahoro |
Klingon | Space the final frontier | Rój |
Korean | Korea | PeoningHwa |
Korean | Korea | Phyongh’wa |
Korean | Korea | Pyoung-Hwa |
Kosati | USA (Native American) | Ilifayka |
Kurdish | Kurdistan | Ashti |
Kurdish | Iraq Turkey | Hasiti |
Kusaiean | Micronesia | Mihs |
Lakota | USA (Native American) | Wolakota |
Lakota | USA (Native American) | Wowanwa |
Lao | Laos | Mitsumpun |
Lao | Laos | Santiphap |
Latin | Vatican | Pax |
Latvian | Latvia | Miers |
Lingala | Congo (Bantu) | Kimia |
Lithuanian | Lithuania | Taika |
Lojban | Artificial language | Panpi |
Luganda | Uganda | Emirembe |
Magindanain | Philippenes | Kali lintad |
Mahican | USA (Native American) | Anachemowegan |
Malagasy | Madagascar | Fandriampahalamana |
Malay | Thailand | Keamana |
Malinke (Mandinka) | Senegal | Here |
Maltese | Malta | Paci |
Manobo | Philippenes | Linew |
Maori | New Zealand | Rangima’aire |
Maori | New Zealand | Rongo |
Mapundungun | Chile (Native American) | Uvchin |
Maranao | Philippenes | Diakatra |
Marshallese | Marshall Islands | Aenomman |
Mayan | USA (Native American) | Ets’a’an Olal |
Mentaiwan | Sumatra | Perdamiam |
Metis Cree | Canada (metis people) | Peyahtuke Yimowin |
Micmac | USA (Native American) | Wôntônkóde |
Miskito | Mexico (Native American) | Kupia Kumi Laka |
Mokilese | Micronesia | Onpek |
Mongo | Congo | Beoto |
Mongolian | Mongolia | Enh Taiwain |
Mongo-Nkundu | Zaire | Bóoto |
Mossi | Ghana Burkina Faso | Lâfí |
Munsterian | Ireland/Gaelic dialect | Echnahcaton |
Nahuatl | Aztec | Tlamatcanemiliztli |
Navajo | USA (Native American) | K’é |
Nepali | Nepal | Shanti |
Nez Perce | USA (Native American) | Eyewi |
Nhengatu | Brazil (Native American) | Tecócatú |
Norwegian | Norway | Fred |
Ntomba | Zaire | Nye |
Nyanja | Malawi | Mtendere |
Ojibwe | USA (Minnesota)(Native American) | Bangan (=To Be Peaceful) |
Otchipwe | USA (Native American) | Bisaniwewin |
Otomi | Mexico (Native American) | Hmetho |
Palauan | Philippines (Palau & Guam islands) | Budech |
Pali | India | Nirudho |
Papago | USA (Native American) | Dodolimdag |
Pashto | Afghanistan Pakistan | Amniat |
Persian | Iran | Sula |
Pilipino | Philippines | Katahimikan |
Pima | USA (Native American) | Dodolimdag |
Pintupi | Australia | Yatanpa |
Polish | Poland | Pokoj |
Ponapean | Micronesia | Melelilei |
Portugese | Portugal Brazil | Paz |
Potawatomi | USA (Chicago region))(Native American) | Etokmitek |
Punjabi | India (Punjab) | Shanti |
Pustu | Afghanistan | Sula |
Quechua | Peru Bolivia | Casilla (?) |
Quechua | Mexico (Native American) | Qasikay |
Quenya | Tolkien High Elvish | Sérë |
Rapanui | Easter Island | Kiba-kiba |
Romanian | Romania | Pace |
Romansch | Switzerland | Pasch |
Ruanda | Rwanda | Nimuhore |
Rundi | Burundi | Amahoro |
Russian | Russia | Mir |
Saa | Camerun | Dailama |
Sami | Skandinavian region | Rafaiduhhtit |
Samoan | Samoa | Filemu |
Sanskrit | Sanskrit | Shantih |
Sardinian | Sardinia | Paghe |
Sardinian | Sardinia | Pache |
Sardinian | Sardinia | Pachi |
Sardinian | Sardinia | Pasu |
Sardinian | Sardinia | Paxi |
Sardinian | Sardinia | Paci |
Sardinian | Sardinia | Pasi |
Sardinian | Sardinia | Pasci |
Sardinian | Sardinia | Pagi |
Sardinian | Sardinia | Pazi |
Sardinian | Sardinia | Patzi |
Sardinian | Sardinia | Avveniu |
Sardinian | Sardinia | Assentu |
Sardinian | Sardinia | Asseliu |
Sardinian | Sardinia | Sussegu |
Sardinian | Sardinia | Assussegu |
Sardinian | Sardinia | Arresettu |
Sardinian | Sardinia | Risettu |
Scottish | Scotland | Sith |
Serbian | Serbia | Mir |
Sesotho | Lesotho | Khotso |
Setswana | Botswana | Kagiso |
Shona | Zimbabwe | Runyaro |
Sinhala | Sri Lanka | Samaya |
Sioux | USA (Native American) | Wo’okeyeh |
Siswati | South Africa (Swaziland) | Kuthula |
Slovak | Slovak Republic | Mier |
Slovenian | Slovenia | Mir |
Somali | Somalia | Nabad |
Somali | Somalia | Nabad-da |
Spanish | Spain | Paz |
Srilankan | Srilanka | Saamaya |
Swahili | Zaire Kenya | Amani |
Swahili | Africa (East) | Usalama (Salama?) |
Swedish | Sweden | Fred |
Tagalog | Philippenes | Kapayapaan |
Tagalog | Philippenes | Mabuhay |
Tahitian | Tahiti | Hau |
Tamazight | Berber | Talwit |
Tamil | India | Amaithi |
Tamil | India | Samadaanam |
Tangut | China | Nei |
Tatar | Tatars people (Crimea) | Duslik |
Telugu | India (Andhra Pradesh) | Shanti |
Thai | Thailand | Santiphap |
Thiraro | (?) | M’bukushi |
Tibetan | Tibet | Sidi |
Tibetan | China (Tibet) | Zhide |
Tlingit | USA (Native American) | Li-k’ei |
Tongan | Tonga | Melino |
Truk | Micronesia | Kunammwey |
Tsalagi | USA Cherokee (Native American) | Nvwhtohiyada |
Tswana | Botswana | Khotso |
Turkish | Turkey | Baris |
Turkish | Turkey | Sulh |
Turkmen | Turkmenistan | Parahatcylyk |
Uighur | China | Saq |
Ukrainian | Ukraina | Mir |
Urdu | Pakistan | Aman |
Urdu | Pakistan | Amn Salaam |
Uzbek | Uzbekistan | Tinchlik |
Verlent | (?) | Paxtem |
Vietnamese | Vietnam | Hoa Binh |
Vietnamese | Vietnam | Su Thai Binh |
Welsh | Great Britain (Wales) | Hedd, Heddwich |
Wintu | USA (Native American) | Mina |
Woleaian | Micronesia | Gumund |
Xhosa | South Africa (Transkei) | Uxolo |
Yiddish | Israel | Sholem |
Yiddish | Israel | Shulam |
Yoruba | Nigeria | Alaafia |
Yue | China | Sai Gaai Oh Ping |
Zapotec | Mexico (Native America) | Layeni |
Zulu | South Africa | Ukuthula (Uxolo?) |
Ispirazione e molti contenuti derivano dai siti: